Texas Cold Chain Directory (2026)
67 Texas cold storage warehouses, meat, seafood and dairy processors, food manufacturers, grocery distributors and pharma sites, scored on 12,607 Google reviews.
Browse by segment
What 8,759 Texas cold storage warehouse reviews say about design
Across 36 Texas cold storage warehouses and 8,759 Google reviews, the complaints are about the building, not the staff. In a sample of 180 review texts, 46% mention docks or doors, 36% mention waiting or unloading time, and 25% mention truck parking. Dock count, door cycling and truck staging are design decisions made before the slab is poured, which is why we size docks from throughput and infiltration load rather than square footage.
Cold chain 3PL: 36 Texas facilities
Average Google rating 3.8 stars across 8,759 reviews. Score out of 100 weights rating by review volume.
| # | Facility | Metro | Address | Rating | Reviews | Score |
|---|---|---|---|---|---|---|
| 1 | Houston | 7818 Fisher Rd, Baytown, TX 77523 | 4.7 | 444 | 92 | |
| 2 | Triple Temp Cold Storage LLC | Austin | 16400 Bratton Ln Building 2, Suite 200, Austin, TX 78728 | 4.7 | 92 | 87 |
| 3 | Houston | 2304 Reed Rd Bldg B, Houston, TX 77051 | 4.9 | 54 | 86 | |
| 4 | Laredo | 1602 Island St, Laredo, TX 78041 | 4.3 | 1,769 | 86 | |
| 5 | FrigiServe Cold Storage | Dallas-Fort Worth | 12360 S Pipeline Rd, Euless, TX 76040 | 4.7 | 58 | 84 |
| 6 | Laredo | 1602 Justo Penn St, Laredo, TX 78041 | 4.3 | 332 | 84 | |
| 7 | HAM Cold Storage | San Antonio | 9342 SE Loop 410 Acc Rd #1106, San Antonio, TX 78223 | 4.9 | 27 | 82 |
| 8 | San Antonio | 11850 Center Rd, San Antonio, TX 78223 | 4.2 | 207 | 82 | |
| 9 | Houston | 500 Victoria Dr, Houston, TX 77022 | 4.2 | 83 | 80 | |
| 10 | Dallas-Fort Worth | 2554 Downing Dr, Fort Worth, TX 76106 | 4.0 | 806 | 80 | |
| 11 | Laredo | 18728 Mines Rd, Laredo, TX 78045 | 4.0 | 550 | 79 | |
| 12 | Amarillo Warehouse Company | Amarillo | 620 N Fairfield St, Amarillo, TX 79107 | 4.3 | 29 | 78 |
| 13 | Envision Cold Storage | Rio Grande Valley | 1400 W Hi Line Rd, Pharr, TX 78577 | 3.9 | 119 | 77 |
| 14 | El Paso | 10500 Railroad Dr, El Paso, TX 79924 | 4.0 | 43 | 76 | |
| 15 | CTC Distributing 3PL Services | Rio Grande Valley | 615 Blaze Boulevard, Edinburg, TX 78539 | 4.0 | 36 | 76 |
| 16 | Shelby Cold Storage | Amarillo | 1201 SW 76th Ave, Amarillo, TX 79118 | 4.0 | 35 | 76 |
| 17 | Dallas-Fort Worth | 1313 Samuels Ave, Fort Worth, TX 76102 | 3.8 | 483 | 76 | |
| 18 | Frozen Logistics | Austin | 120 BFG 9000 Wy, Taylor, TX 76574 | 4.2 | 10 | 75 |
| 19 | Fresh Control Cold Storage | Rio Grande Valley | 1301 W Capote Central Ave, Pharr, TX 78577 | 3.8 | 42 | 74 |
| 20 | Dallas-Fort Worth | 4051 Vantage Dr, Burleson, TX 76028 | 3.7 | 297 | 74 | |
| 21 | San Antonio | 4231 Profit Dr Ste B, San Antonio, TX 78219 | 3.7 | 205 | 74 | |
| 22 | Amarillo | 10300 SE 3rd Ave, Amarillo, TX 79118 | 3.7 | 117 | 74 | |
| 23 | Houston Refrigerated Logistics | Houston | 8050 Harrisburg Blvd, Houston, TX 77012 | 3.6 | 51 | 73 |
| 24 | Houston | 16110 E Hardy Rd, Houston, TX 77032 | 3.6 | 246 | 72 | |
| 25 | San Antonio | 1155 Frost Bank Center Dr, San Antonio, TX 78219 | 3.6 | 75 | 72 | |
| 26 | Dallas-Fort Worth | 350 Meacham Blvd, Fort Worth, TX 76106 | 3.4 | 399 | 69 | |
| 27 | Alba Cold Storage | El Paso | 1705 E Mills Ave, El Paso, TX 79901 | 3.2 | 69 | 68 |
| 28 | Dallas-Fort Worth | 6445 Will Rogers Blvd, Fort Worth, TX 76134 | 3.3 | 133 | 68 | |
| 29 | Keystone Cold LLC | Rio Grande Valley | 9801 S Keystone Dr, Pharr, TX 78577 | 3.3 | 173 | 68 |
| 30 | Southwest Refrigerated Services | El Paso | 12190 Rojas Dr, El Paso, TX 79936 | 3.2 | 83 | 67 |
| 31 | Mexus Cold Storage Laredo | Laredo | 1214 Beltway Pkwy, Laredo, TX 78045 | 3.2 | 101 | 67 |
| 32 | Keep It Fresh Cold Storage | Rio Grande Valley | 1101 W Capote Central Ave, Pharr, TX 78577 | 2.9 | 68 | 64 |
| 33 | Laredo Cold Services | Laredo | 1117 Black Diamond Cir, Laredo, TX 78045 | 3.0 | 206 | 63 |
| 34 | Dallas-Fort Worth | 4150 N Dallas Ave, Lancaster, TX 75134 | 2.8 | 119 | 61 | |
| 35 | Dallas-Fort Worth | 5200 Gold Spike Dr, Fort Worth, TX 76106 | 2.8 | 813 | 57 | |
| 36 | Fresh House Cold Storage | Rio Grande Valley | 10201 S Keystone Dr, Pharr, TX 78577 | 2.3 | 385 | 49 |
Meat & poultry: 8 Texas facilities
Average Google rating 3.9 stars across 608 reviews. Score out of 100 weights rating by review volume.
| # | Facility | Metro | Address | Rating | Reviews | Score |
|---|---|---|---|---|---|---|
| 1 | Other Texas | 2150 E 37th St, San Angelo, TX 76903 | 4.3 | 107 | 82 | |
| 2 | Dallas-Fort Worth | 4000 Meacham Blvd, Haltom City, TX 76117 | 4.4 | 70 | 82 | |
| 3 | Amarillo | 8501 Farm to Market Rd 1541, Amarillo, TX 79118 | 4.7 | 16 | 78 | |
| 4 | Preferred Beef Group | Other Texas | 910 E Industrial Ave, Booker, TX 79005 | 4.2 | 46 | 78 |
| 5 | Texas Meat Packers | Dallas-Fort Worth | 8905 Forum Way, Fort Worth, TX 76140 | 3.9 | 48 | 75 |
| 6 | Other Texas | 9001 Leopard St, Corpus Christi, TX 78410 | 3.6 | 168 | 72 | |
| 7 | Dallas-Fort Worth | 4114 Mint Way, Dallas, TX 75237 | 3.5 | 51 | 72 | |
| 8 | Surlean Foods | San Antonio | 2001 S Laredo St, San Antonio, TX 78207 | 3.5 | 102 | 71 |
Seafood: 2 Texas facilities
Average Google rating 4.8 stars across 53 reviews. Score out of 100 weights rating by review volume.
| # | Facility | Metro | Address | Rating | Reviews | Score |
|---|---|---|---|---|---|---|
| 1 | Houston | 5411 Glenmont Dr, Houston, TX 77081 | 4.8 | 41 | 83 | |
| 2 | Milt's Seafood Plant Inc. | Other Texas | 1414 7th St, Port Bolivar, TX 77650 | 4.7 | 12 | 77 |
Dairy: 3 Texas facilities
Average Google rating 3.8 stars across 190 reviews. Score out of 100 weights rating by review volume.
| # | Facility | Metro | Address | Rating | Reviews | Score |
|---|---|---|---|---|---|---|
| 1 | Lone Star Dairy Products | Amarillo | 401 W U.S. 60, Canyon, TX 79015 | 4.2 | 86 | 80 |
| 2 | Other Texas | 1015 E Broadway St, Winnsboro, TX 75494 | 3.6 | 60 | 72 | |
| 3 | Continental Dairy Facilities Southwest | Other Texas | 1926 Farm to Market Rd 54, Littlefield, TX 79339 | 3.4 | 44 | 71 |
Food processing: 6 Texas facilities
Average Google rating 3.6 stars across 502 reviews. Score out of 100 weights rating by review volume.
| # | Facility | Metro | Address | Rating | Reviews | Score |
|---|---|---|---|---|---|---|
| 1 | Dallas USA Foods | Dallas-Fort Worth | 1880 Lone Star Dr, Dallas, TX 75212 | 4.3 | 49 | 79 |
| 2 | Texas Bullet Food Company | San Antonio | 539 N General McMullen Dr Ste 114, San Antonio, TX 78228 | 5.0 | 11 | 78 |
| 3 | C & L Foods Inc | Dallas-Fort Worth | 1802 E Levee St, Dallas, TX 75207 | 4.3 | 21 | 77 |
| 4 | San Antonio | 8339 Sous Vide Wy, San Antonio, TX 78223 | 3.9 | 83 | 76 | |
| 5 | Dallas-Fort Worth | 2404 W Pioneer Pkwy, Grand Prairie, TX 75051 | 3.6 | 198 | 72 | |
| 6 | GoodHeart Brand Specialty Foods | San Antonio | 11122 Nacogdoches Rd, San Antonio, TX 78217 | 2.9 | 140 | 62 |
Grocery & food distribution: 6 Texas facilities
Average Google rating 3.4 stars across 1,882 reviews. Score out of 100 weights rating by review volume.
| # | Facility | Metro | Address | Rating | Reviews | Score |
|---|---|---|---|---|---|---|
| 1 | Dallas-Fort Worth | 6500 Highpoint Pkwy, Burleson, TX 76028 | 4.3 | 70 | 81 | |
| 2 | Blue Line Foodservice Distribution | Dallas-Fort Worth | 814 Avenue R, Grand Prairie, TX 75050 | 4.3 | 67 | 80 |
| 3 | Other Texas | 204 N Brownson St, Victoria, TX 77901 | 4.0 | 227 | 79 | |
| 4 | Dallas-Fort Worth | 7650 Will Rogers Blvd, Fort Worth, TX 76140 | 3.5 | 437 | 70 | |
| 5 | Houston | 11303 Antoine Dr, Houston, TX 77066 | 3.1 | 413 | 63 | |
| 6 | Other Texas | 1600 W SW Loop 323, Tyler, TX 75701 | 3.0 | 668 | 61 |
Pharma & biotech: 6 Texas facilities
Average Google rating 2.5 stars across 613 reviews. Score out of 100 weights rating by review volume.
| # | Facility | Metro | Address | Rating | Reviews | Score |
|---|---|---|---|---|---|---|
| 1 | OriGen Biomedical | Austin | 2215 Grand Ave Pkwy, Austin, TX 78728 | 4.7 | 11 | 77 |
| 2 | Houston | 2401 Fountain View Dr #416, Houston, TX 77057 | 4.2 | 21 | 76 | |
| 3 | Dallas-Fort Worth | 501 Patriot Pkwy, Roanoke, TX 76262 | 3.6 | 22 | 73 | |
| 4 | Austin | 5217 Winnebago Ln, Austin, TX 78744 | 3.7 | 17 | 73 | |
| 5 | Houston | Harpers Landing Blvd, Conroe, TX 77385 | 2.5 | 102 | 58 | |
| 6 | Dallas-Fort Worth | 710 Ovilla Rd, Waxahachie, TX 75167 | 2.3 | 440 | 49 |
Add or update your facility
Run a cold chain facility in Texas and missing from the list? Email contact@uscoldstoragebuilders.com with the facility name, address, temperature zones, capacity and dock count. Facilities that share capacity and expansion plans are credited in our Texas cold storage capacity report.
Adding cold storage inside an existing building? See cold storage retrofit cost, food & beverage cold storage, pharma & biotech cold storage and 3PL cold storage.
Directory Questions
Which Texas cold chain facilities score highest?
On our weighted score the top five are FreezPak (Baytown), Triple Temp Cold Storage LLC (Austin), We Store Frozen (Houston), United States Cold Storage (Laredo), FrigiServe Cold Storage (Euless). Scores blend Google rating with review volume, so a 5-star site with a handful of reviews does not outrank one with hundreds.
How is the score calculated?
Each facility's Google rating is blended with the directory average (3.65 stars) using a Bayesian weighted average with a prior of 50 reviews, then scaled to 100. Only facilities with at least 10 reviews are listed. Ratings were captured on 17 November 2026.
Which segments does the directory cover?
Cold chain 3PL (36 sites, 3.8 stars on average); Meat & poultry (8 sites, 3.9 stars on average); Seafood (2 sites, 4.8 stars on average); Dairy (3 sites, 3.8 stars on average); Food processing (6 sites, 3.6 stars on average); Grocery & food distribution (6 sites, 3.4 stars on average); Pharma & biotech (6 sites, 2.5 stars on average).
How can a facility be added or updated?
Email contact@uscoldstoragebuilders.com with the facility name, address, temperature zones, capacity and dock count. Facilities that share capacity and expansion plans are credited in our Texas cold storage capacity report.