Cold storage & 3PL warehouses in Texas (2026)
36 facilities scored on 8,759 Google reviews, averaging 3.8 stars.
Segment
Cold storage & 3PL warehouses in Texas, ranked
FreezPak in Baytown leads with a score of 92 (4.7 stars from 444 reviews). The score blends each facility's Google rating with its review volume, so a site with a handful of 5-star reviews does not outrank one rated by hundreds. Ratings captured 17 November 2026.
| # | Facility | Metro | Address | Rating | Reviews | Score |
|---|---|---|---|---|---|---|
| 1 | Houston | 7818 Fisher Rd, Baytown, TX 77523 | 4.7 | 444 | 92 | |
| 2 | Triple Temp Cold Storage LLC | Austin | 16400 Bratton Ln Building 2, Suite 200, Austin, TX 78728 | 4.7 | 92 | 87 |
| 3 | Houston | 2304 Reed Rd Bldg B, Houston, TX 77051 | 4.9 | 54 | 86 | |
| 4 | Laredo | 1602 Island St, Laredo, TX 78041 | 4.3 | 1,769 | 86 | |
| 5 | FrigiServe Cold Storage | Dallas-Fort Worth | 12360 S Pipeline Rd, Euless, TX 76040 | 4.7 | 58 | 84 |
| 6 | Laredo | 1602 Justo Penn St, Laredo, TX 78041 | 4.3 | 332 | 84 | |
| 7 | HAM Cold Storage | San Antonio | 9342 SE Loop 410 Acc Rd #1106, San Antonio, TX 78223 | 4.9 | 27 | 82 |
| 8 | San Antonio | 11850 Center Rd, San Antonio, TX 78223 | 4.2 | 207 | 82 | |
| 9 | Houston | 500 Victoria Dr, Houston, TX 77022 | 4.2 | 83 | 80 | |
| 10 | Dallas-Fort Worth | 2554 Downing Dr, Fort Worth, TX 76106 | 4.0 | 806 | 80 | |
| 11 | Laredo | 18728 Mines Rd, Laredo, TX 78045 | 4.0 | 550 | 79 | |
| 12 | Amarillo Warehouse Company | Amarillo | 620 N Fairfield St, Amarillo, TX 79107 | 4.3 | 29 | 78 |
| 13 | Envision Cold Storage | Rio Grande Valley | 1400 W Hi Line Rd, Pharr, TX 78577 | 3.9 | 119 | 77 |
| 14 | El Paso | 10500 Railroad Dr, El Paso, TX 79924 | 4.0 | 43 | 76 | |
| 15 | CTC Distributing 3PL Services | Rio Grande Valley | 615 Blaze Boulevard, Edinburg, TX 78539 | 4.0 | 36 | 76 |
| 16 | Shelby Cold Storage | Amarillo | 1201 SW 76th Ave, Amarillo, TX 79118 | 4.0 | 35 | 76 |
| 17 | Dallas-Fort Worth | 1313 Samuels Ave, Fort Worth, TX 76102 | 3.8 | 483 | 76 | |
| 18 | Frozen Logistics | Austin | 120 BFG 9000 Wy, Taylor, TX 76574 | 4.2 | 10 | 75 |
| 19 | Fresh Control Cold Storage | Rio Grande Valley | 1301 W Capote Central Ave, Pharr, TX 78577 | 3.8 | 42 | 74 |
| 20 | Dallas-Fort Worth | 4051 Vantage Dr, Burleson, TX 76028 | 3.7 | 297 | 74 | |
| 21 | San Antonio | 4231 Profit Dr Ste B, San Antonio, TX 78219 | 3.7 | 205 | 74 | |
| 22 | Amarillo | 10300 SE 3rd Ave, Amarillo, TX 79118 | 3.7 | 117 | 74 | |
| 23 | Houston Refrigerated Logistics | Houston | 8050 Harrisburg Blvd, Houston, TX 77012 | 3.6 | 51 | 73 |
| 24 | Houston | 16110 E Hardy Rd, Houston, TX 77032 | 3.6 | 246 | 72 | |
| 25 | San Antonio | 1155 Frost Bank Center Dr, San Antonio, TX 78219 | 3.6 | 75 | 72 | |
| 26 | Dallas-Fort Worth | 350 Meacham Blvd, Fort Worth, TX 76106 | 3.4 | 399 | 69 | |
| 27 | Alba Cold Storage | El Paso | 1705 E Mills Ave, El Paso, TX 79901 | 3.2 | 69 | 68 |
| 28 | Dallas-Fort Worth | 6445 Will Rogers Blvd, Fort Worth, TX 76134 | 3.3 | 133 | 68 | |
| 29 | Keystone Cold LLC | Rio Grande Valley | 9801 S Keystone Dr, Pharr, TX 78577 | 3.3 | 173 | 68 |
| 30 | Southwest Refrigerated Services | El Paso | 12190 Rojas Dr, El Paso, TX 79936 | 3.2 | 83 | 67 |
| 31 | Mexus Cold Storage Laredo | Laredo | 1214 Beltway Pkwy, Laredo, TX 78045 | 3.2 | 101 | 67 |
| 32 | Keep It Fresh Cold Storage | Rio Grande Valley | 1101 W Capote Central Ave, Pharr, TX 78577 | 2.9 | 68 | 64 |
| 33 | Laredo Cold Services | Laredo | 1117 Black Diamond Cir, Laredo, TX 78045 | 3.0 | 206 | 63 |
| 34 | Dallas-Fort Worth | 4150 N Dallas Ave, Lancaster, TX 75134 | 2.8 | 119 | 61 | |
| 35 | Dallas-Fort Worth | 5200 Gold Spike Dr, Fort Worth, TX 76106 | 2.8 | 813 | 57 | |
| 36 | Fresh House Cold Storage | Rio Grande Valley | 10201 S Keystone Dr, Pharr, TX 78577 | 2.3 | 385 | 49 |
Missing a facility? Email contact@uscoldstoragebuilders.com. Planning cold storage inside an existing building? See retrofit cost.