San Antonio cold storage & cold chain facilities (2026)
8 facilities scored on 850 Google reviews, averaging 3.7 stars.
Metro
San Antonio cold storage & cold chain facilities, ranked
HAM Cold Storage in San Antonio leads with a score of 82 (4.9 stars from 27 reviews). The score blends each facility's Google rating with its review volume, so a site with a handful of 5-star reviews does not outrank one rated by hundreds. Ratings captured 17 November 2026.
| # | Facility | Segment | Address | Rating | Reviews | Score |
|---|---|---|---|---|---|---|
| 1 | HAM Cold Storage | Cold chain 3PL | 9342 SE Loop 410 Acc Rd #1106, San Antonio, TX 78223 | 4.9 | 27 | 82 |
| 2 | Cold chain 3PL | 11850 Center Rd, San Antonio, TX 78223 | 4.2 | 207 | 82 | |
| 3 | Texas Bullet Food Company | Food processing | 539 N General McMullen Dr Ste 114, San Antonio, TX 78228 | 5.0 | 11 | 78 |
| 4 | Food processing | 8339 Sous Vide Wy, San Antonio, TX 78223 | 3.9 | 83 | 76 | |
| 5 | Cold chain 3PL | 4231 Profit Dr Ste B, San Antonio, TX 78219 | 3.7 | 205 | 74 | |
| 6 | Cold chain 3PL | 1155 Frost Bank Center Dr, San Antonio, TX 78219 | 3.6 | 75 | 72 | |
| 7 | Surlean Foods | Meat & poultry | 2001 S Laredo St, San Antonio, TX 78207 | 3.5 | 102 | 71 |
| 8 | GoodHeart Brand Specialty Foods | Food processing | 11122 Nacogdoches Rd, San Antonio, TX 78217 | 2.9 | 140 | 62 |
Missing a facility? Email contact@uscoldstoragebuilders.com. Planning cold storage inside an existing building? See retrofit cost.