Laredo cold storage & cold chain facilities (2026)
5 facilities scored on 2,958 Google reviews, averaging 4.1 stars.
Metro
Laredo cold storage & cold chain facilities, ranked
United States Cold Storage in Laredo leads with a score of 86 (4.3 stars from 1,769 reviews). The score blends each facility's Google rating with its review volume, so a site with a handful of 5-star reviews does not outrank one rated by hundreds. Ratings captured 17 November 2026.
| # | Facility | Segment | Address | Rating | Reviews | Score |
|---|---|---|---|---|---|---|
| 1 | Cold chain 3PL | 1602 Island St, Laredo, TX 78041 | 4.3 | 1,769 | 86 | |
| 2 | Cold chain 3PL | 1602 Justo Penn St, Laredo, TX 78041 | 4.3 | 332 | 84 | |
| 3 | Cold chain 3PL | 18728 Mines Rd, Laredo, TX 78045 | 4.0 | 550 | 79 | |
| 4 | Mexus Cold Storage Laredo | Cold chain 3PL | 1214 Beltway Pkwy, Laredo, TX 78045 | 3.2 | 101 | 67 |
| 5 | Laredo Cold Services | Cold chain 3PL | 1117 Black Diamond Cir, Laredo, TX 78045 | 3.0 | 206 | 63 |
Missing a facility? Email contact@uscoldstoragebuilders.com. Planning cold storage inside an existing building? See retrofit cost.