Houston cold storage & cold chain facilities (2026)
9 facilities scored on 1,455 Google reviews, averaging 3.8 stars.
Metro
Houston cold storage & cold chain facilities, ranked
FreezPak in Baytown leads with a score of 92 (4.7 stars from 444 reviews). The score blends each facility's Google rating with its review volume, so a site with a handful of 5-star reviews does not outrank one rated by hundreds. Ratings captured 17 November 2026.
| # | Facility | Segment | Address | Rating | Reviews | Score |
|---|---|---|---|---|---|---|
| 1 | Cold chain 3PL | 7818 Fisher Rd, Baytown, TX 77523 | 4.7 | 444 | 92 | |
| 2 | Cold chain 3PL | 2304 Reed Rd Bldg B, Houston, TX 77051 | 4.9 | 54 | 86 | |
| 3 | Seafood | 5411 Glenmont Dr, Houston, TX 77081 | 4.8 | 41 | 83 | |
| 4 | Cold chain 3PL | 500 Victoria Dr, Houston, TX 77022 | 4.2 | 83 | 80 | |
| 5 | Pharma & biotech | 2401 Fountain View Dr #416, Houston, TX 77057 | 4.2 | 21 | 76 | |
| 6 | Houston Refrigerated Logistics | Cold chain 3PL | 8050 Harrisburg Blvd, Houston, TX 77012 | 3.6 | 51 | 73 |
| 7 | Cold chain 3PL | 16110 E Hardy Rd, Houston, TX 77032 | 3.6 | 246 | 72 | |
| 8 | Grocery & food distribution | 11303 Antoine Dr, Houston, TX 77066 | 3.1 | 413 | 63 | |
| 9 | Pharma & biotech | Harpers Landing Blvd, Conroe, TX 77385 | 2.5 | 102 | 58 |
Missing a facility? Email contact@uscoldstoragebuilders.com. Planning cold storage inside an existing building? See retrofit cost.